Growing seasons for local, organic produce
More than 90 percent of the produce at PCC is certified organic. This chart indicates the typical growing season of produce that's organic and local — fruits and vegetables plucked fresh from fields, farms and orchards throughout the Northwest.
Or browse by: All | Fruit | Vegetables | In season now
X Green = in season Tip: Click on a month and produce in-season that month will rise to the top.
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples, Braeburn | X | X | X | X | X | X | X | X | Add | ||||
| Apples, Cameo | X | X | X | X | X | X | X | X | X | Add | |||
| Apples, Fuji | X | X | X | X | X | X | X | X | X | Add | |||
| Apples, Gala | X | X | X | X | X | X | X | X | X | X | Add | ||
| Apples, Golden Delicious | X | X | X | X | X | X | X | X | X | Add | |||
| Apples, Red Delicious | X | X | X | X | X | X | X | X | X | X | X | X | Add |
| Asparagus | X | X | X | Add | |||||||||
| Cilantro | X | X | X | X | X | X | X | X | Add | ||||
| Dandelion, Red | X | X | X | X | X | X | Add | ||||||
| Dandelion | X | X | X | X | X | X | Add | ||||||
| Garlic Greens | X | Add | |||||||||||
| Mesclun Salad Mix | X | X | X | X | X | X | Add | ||||||
| Mushrooms, Crimini | X | X | X | X | X | X | X | X | X | X | X | X | Add |
| Mushrooms, Portabello | X | X | X | X | X | X | X | X | X | X | X | X | Add |
| Mushrooms, White | X | X | X | X | X | X | X | X | X | X | X | X | Add |
| Radishes | X | X | X | X | X | X | Add | ||||||
| Rhubarb | X | X | X | X | Add | ||||||||
| Spinach, Baby | X | X | X | X | X | X | Add | ||||||
| Spinach, Bunch | X | X | X | X | X | X | Add | ||||||
| Tomatoes, Vine | X | X | X | X | X | X | X | Add | |||||
| Watercress | X | X | Add |
Note: The dates above are based on each item's typical growing season and may fluctuate based on weather.



