Deli nutrition facts
10 results | Clear
| Brand | Product | Category | PLU |
|---|---|---|---|
| PCC Deli | Stir-fried Tempeh with Rice and Kale | Entrees & Sides | 4646 |
| PCC Deli | Black Eyed Peas with Sausage and Kale | Hot Self-Serve Bar | 2963 |
| PCC Deli | Kaleidoscope Salad | Salads | 2166 |
| PCC Deli | Marinated Kale, Seaweed and Cucumber | Salads | 7587 |
| PCC Deli | Pasta and Kale | Salads | 1818 |
| PCC Deli | Roasted Yam and Kale Salad | Salads | 2089 |
| PCC Deli | Black Eyed Peas with Kale | Soup | 7283 |
| PCC Deli | Creamy Potato Kale Soup | Soup | 5884 |
| PCC Deli | Pepita and Kale Pesto | Spreads & Dips | 3385 |
| PCC Deli | Wild Mushroom and Kale Gratin | Take & Bake | 2452 |
Note: This database includes nutritionally verified dishes created by the PCC Deli (hence, it does not include occasional items such as daily specials). As a seasonal grocer, please remember that not every dish listed is available year-round. Also, not all items are available at all stores, as each PCC Deli offers a seasonal selection tailored to its shoppers. Please call ahead to your neighborhood PCC Deli to determine availability.
If you have questions or comments, please email nutrition@pccsea.com.



