Deli nutrition facts
47 results | Clear
| Brand | Product | Category | PLU |
|---|---|---|---|
| PCC Deli | Chicken Skewers | Entrees & Sides | 5234 |
| PCC Deli | Balsamic Herb Chicken Pieces | Hot Self-Serve Bar | 7814 |
| PCC Deli | BBQ Meatballs | Hot Self-Serve Bar | 6748 |
| PCC Deli | BBQ Slow Roasted Pork | Hot Self-Serve Bar | 6148 |
| PCC Deli | Chicken Tomatillo | Hot Self-Serve Bar | 6319 |
| PCC Deli | Hungarian Goulash | Hot Self-Serve Bar | 7904 |
| PCC Deli | Lemon Fennel Chicken Thighs | Hot Self-Serve Bar | 6732 |
| PCC Deli | Moroccan Lemon Chicken | Hot Self-Serve Bar | 6738 |
| PCC Deli | Spicy Yellow Curry Chicken | Hot Self-Serve Bar | 7909 |
| PCC Deli | Steak Ranchero Con Huevos | Hot Self-Serve Bar | 8864 |
| PCC Deli | Baked Coho Salmon | Meat & Seafood | 4551 |
| PCC Deli | Baked Copper River Sockeye Salmon | Meat & Seafood | 7123 |
| PCC Deli | Baked Sockeye Salmon | Meat & Seafood | 6768 |
| PCC Deli | Balsamic Herb Organic Chicken Breast | Meat & Seafood | 5466 |
| PCC Deli | BBQ Chicken Wings | Meat & Seafood | 7596 |
| PCC Deli | Cuban Chicken Thighs | Meat & Seafood | 4479 |
| PCC Deli | Ginger Sesame Copper River Sockeye Salmon Fillet | Meat & Seafood | 2579 |
| PCC Deli | Ginger Sesame Sockeye Salmon | Meat & Seafood | 7056 |
| PCC Deli | Grass Fed Pepper Beef | Meat & Seafood | 2139 |
| PCC Deli | Grass Fed Roast Beef | Meat & Seafood | 3631 |
| PCC Deli | Greek Organic Chicken Breast | Meat & Seafood | 2356 |
| PCC Deli | Grilled Chicken Breast | Meat & Seafood | 1101 |
| PCC Deli | Grilled Chicken Vera Cruz | Meat & Seafood | 4119 |
| PCC Deli | Grilled Coho Salmon | Meat & Seafood | 4549 |
| PCC Deli | Grilled Copper River Sockeye Salmon | Meat & Seafood | 7124 |
| PCC Deli | Grilled Sockeye Salmon | Meat & Seafood | 6769 |
| PCC Deli | Lemon Dill Roasted Sockeye Salmon | Meat & Seafood | 6852 |
| PCC Deli | Mango Curry Organic Chicken Breast | Meat & Seafood | 5468 |
| PCC Deli | Meatballs | Meat & Seafood | 5776 |
| PCC Deli | Moroccan Chicken Thighs | Meat & Seafood | 4572 |
| PCC Deli | Oaxacan Chicken Thighs | Meat & Seafood | 4603 |
| PCC Deli | Oaxacan Organic Chicken Breast | Meat & Seafood | 5822 |
| PCC Deli | Roasted Turkey Breast | Meat & Seafood | 5323 |
| PCC Deli | Spicy Chicken Thighs | Meat & Seafood | 4601 |
| PCC Deli | Teriyaki Organic Drumettes | Meat & Seafood | 4606 |
| PCC Deli | Thai Copper River Salmon | Meat & Seafood | 2578 |
| PCC Deli | Thai Glazed Coho Salmon | Meat & Seafood | 6982 |
| PCC Deli | Thai Sockeye Salmon | Meat & Seafood | 6771 |
| PCC Deli | Asian Salad with Chicken | Salads: Green 'To Go' | 4662 |
| PCC Deli | Caesar Salad with Chicken | Salads: Green 'To Go' | 2625 |
| PCC Deli | Grilled Chicken Caesar Salad with Hearty Greens | Salads: Green 'To Go' | 6285 |
| PCC Deli | Grilled Salmon Salad | Salads: Green 'To Go' | 2967 |
| PCC Deli | Grilled Salmon Salad | Salads: Green 'To Go' | 6268 |
| PCC Deli | Mediteranean Chicken Salad | Salads: Meat & Seafood | 1276 |
| PCC Deli | Turkey Caesar Collard Wrap | Sandwiches/Burgers/Wraps | 7618 |
| PCC Deli | Black Beans | Soup | 5877 |
| PCC Deli | Turkey Mushroom Barley Soup | Soup | 5996 |
Note: This database includes nutritionally verified dishes created by the PCC Deli (hence, it does not include occasional items such as daily specials). As a seasonal grocer, please remember that not every dish listed is available year-round. Also, not all items are available at all stores, as each PCC Deli offers a seasonal selection tailored to its shoppers. Please call ahead to your neighborhood PCC Deli to determine availability.
If you have questions or comments, please email nutrition@pccsea.com.



