Deli nutrition facts
14 results | Clear
| Brand | Product | Category | PLU |
|---|---|---|---|
| PCC Deli | BBQ Tempeh | Tofu & Tempeh | 1267 |
| PCC Deli | Curried Tofu | Tofu & Tempeh | 5623 |
| PCC Deli | East Of The Lake Tofu | Tofu & Tempeh | 4132 |
| PCC Deli | Marinated Tofu | Tofu & Tempeh | 1222 |
| PCC Deli | Oaxacan Tofu | Tofu & Tempeh | 4529 |
| PCC Deli | Parmesan Tofu | Tofu & Tempeh | 4526 |
| PCC Deli | Southeast Asian Tempeh | Tofu & Tempeh | 2314 |
| PCC Deli | Spicy Tofu | Tofu & Tempeh | 2712 |
| PCC Deli | Spicy Tofu and Spelt | Tofu & Tempeh | 4465 |
| PCC Deli | Steph's Tofu | Tofu & Tempeh | 1373 |
| PCC Deli | Tandoori Tofu | Tofu & Tempeh | 4528 |
| PCC Deli | Tempeh of the Sea | Tofu & Tempeh | 1164 |
| PCC Deli | Tofu Cutlets | Tofu & Tempeh | 2325 |
| PCC Deli | Tofu Egg Salad | Tofu & Tempeh | 1372 |
Note: This database includes nutritionally verified dishes created by the PCC Deli (hence, it does not include occasional items such as daily specials). As a seasonal grocer, please remember that not every dish listed is available year-round. Also, not all items are available at all stores, as each PCC Deli offers a seasonal selection tailored to its shoppers. Please call ahead to your neighborhood PCC Deli to determine availability.
If you have questions or comments, please email nutrition@pccsea.com.



