Type 2 Diabetes
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
| Supplement | Amount | Why |
|---|---|---|
Alpha Lipoic Acid | 600 to 1,200 mg a day | |
Brewer’s Yeast | 9 grams per day | |
Cayenne Topical (Diabetic Neuropathy) | Apply an ointment containing 0.025 to 0.075% capsaicin four times a day to areas of nerve pain | |
Chromium | 200 to 1,000 mcg daily | |
Evening Primrose Oil | 4 grams daily | |
Fenugreek | 2.5 to 15 grams daily | |
Fiber | Talk to your doctor | |
Glucomannan | 500 to 700 mg per 100 calories in the diet | |
Magnesium | 200 to 600 mg daily | |
Psyllium | 5.1 grams daily with meals | |
Acetyl-L-Carnitine (Diabetic Neuropathy) | 500 to 1,000 mg three times daily | |
Aloe | 1 Tbsp (15 ml) of gel daily | |
American Ginseng | 3 grams with or following meals | |
Asian Ginseng | 200 mg of herbal extract containing approximately 5 to 7% ginsenosides daily | |
Berberine (High Cholesterol) | 500 mg of berberine taken twice a day for three months | |
Bilberry | 160 mg twice per day of an herbal extract containing 25% anthocyanosides | |
Biotin | 9 to 16 mg daily | |
Bitter Melon | 50 to 100 ml of juice daily or 5 grams three times daily of powdered fruit | |
Cinnamon | 1 to 6 grams daily | |
Coenzyme Q10 | 120 mg daily of a standardized herbal extract | |
Crepe Myrtle | 32 or 48 mg of an herbal extract standardized to contain 1% corosolic acid | |
Gymnema | 800 mg daily of an herbal extract standardized for 25% gymnemic acids | |
Hairy Basil | 10 grams three times per day with meals | |
Holy Basil | 1,000 to 2,500 mg daily | |
L-Carnitine | 0.25 mg per 2.2 lbs (1 kg) of body weight | |
Milk Thistle | 200 mg per day of silymarin | |
Multivitamin (Infection) | Follow label instructions | |
Onion | 20 grams fresh onion three times per day | |
Pycnogenol | 100 to 150 mg per day | |
Vitamin B1 and Vitamin B12 (Diabetic Neuropathy) | Refer to label instructions | |
Vitamin B1 and Vitamin B6 (Diabetic Neuropathy) | 25 mg daily, with 50 mg of vitamin B6 daily | |
Vitamin B12 (Diabetic Neuropathy) | Consult a qualified healthcare practitioner | |
Vitamin B6 | 1,800 mg pyridoxine alpha-ketoglutarate daily or 50 mg daily pyridoxine daily | |
Vitamin C | 500 mg twice per day | |
Vitamin D | 1,332 IU daily | |
Vitamin D (Diabetic Neuropathy) | 2,000 IU of vitamin D per day for three months | |
Vitamin E (Diabetic Neuropathy) | 900 IU daily | |
Vitamin E (Diabetic Retinopathy) | 1800 IU daily | |
Zinc | 15 to 25 mg per day | |
Açaí | Refer to label instructions | |
Amylase Inhibitors | Refer to label instructions | |
Fish Oil | Refer to label instructions | |
Fructo-oligosaccharides | Refer to label instructions | |
Ginkgo | Refer to label instructions | |
Goldenseal | 1 gram per day of berberine for two months | |
Green Coffee Extract | Refer to label instructions | |
Hibiscus | Refer to label instructions | |
Inositol | Refer to label instructions | |
Manganese | Refer to label instructions | |
Medium-Chain Triglycerides | Refer to label instructions | |
Mistletoe | Refer to label instructions | |
Olive Leaf | Refer to label instructions | |
Quercetin | Refer to label instructions | |
Reishi | Refer to label instructions | |
Taurine | Refer to label instructions | |
Vanadium | Refer to label instructions | |
Vitamin B3 | Refer to label instructions | |
Yerba Mate | Refer to label instructions |
Copyright © 2013 Aisle7. All rights reserved. Aisle7.com
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2014.



