Asthma
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
| Supplement | Amount | Why |
|---|---|---|
Amrita Bindu | 250 to 500 mg twice per day | |
Beta-Carotene | 64 mg a day of natural supplement | |
Boswellia | 300 mg three times per day of a resin extract | |
Butterbur | Adults: 50 mg three times per day for adults; children: 50 to150 mg per day, depending on body size | |
Fish Oil | Consult a doctor | |
Green-Lipped Mussel | 50 mg of omega-3 fatty acids twice per day | |
Holy Basil | 500 mg three times per day | |
Ivy Leaf | 25 drops of a leaf extract twice per day | |
Lycopene | 30 mg daily | |
Magnesium | 300 to 400 mg daily | |
Picrorhiza | 400 to 1,500 mg of powdered root per day | |
Pycnogenol | 1 mg per pound of body weight per day, in two divided doses | |
Saiboku-to | Refer to label instructions | |
Selenium | 100 mcg daily | |
Tylophora | 150 to 400 mg daily of powdered leaf | |
Vitamin B6 | 100 to 200 mg daily | |
Vitamin C | 1,000 to 1,500 mg daily | |
Vitamin D | 1,200 IU per day for 15 to 17 weeks | |
Betaine Hydrochloride | Refer to label instructions | |
Bromelain | Refer to label instructions | |
Coleus | 50 to 100 mg of an extract standardized to 18% forskolin, taken two to three times per day | |
Elecampane | Refer to label instructions | |
Ginkgo | Refer to label instructions | |
Hyssop | Refer to label instructions | |
Khella | Refer to label instructions | |
L-Carnitine | Refer to label instructions | |
Licorice | Refer to label instructions | |
Lobelia | Refer to label instructions | |
Marshmallow | Refer to label instructions | |
Molybdenum | Refer to label instructions | |
Mullein | Refer to label instructions | |
Onion | Refer to label instructions | |
Quercetin | Refer to label instructions | |
Thymus Extracts | Refer to label instructions | |
Vitamin B12 | Refer to label instructions | |
Vitamin C, Vitamin E, and Selenium | Refer to label instructions |
Copyright © 2013 Aisle7. All rights reserved. Aisle7.com
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2014.



