What your donation buys
PCC purchases nutritious bulk foods such as grains, beans, pasta, raisins, pancake mix and more for each food bank partner. What and how much is purchased varies from food bank to food bank, based upon what they need most for their clients.
Here's a breakdown of the different bulk foods we buy, with the number of servings we're able to purchase with each donation listed so you can get an idea of just how far your dollar goes.
| Food purchased | $1 | $5 | $10 | $20 |
|---|---|---|---|---|
| Servings are based on wholesale, discounted pricing for 2012. | ||||
| Black Beans | 11 | 53 | 105 | 210 |
| Pinto Beans | 12 | 58 | 115 | 230 |
| Green Lentils | 14 | 70 | 140 | 280 |
| Red Lentils | 10 | 52 | 103 | 206 |
| Organic Mung Beans | 7 | 36 | 71 | 142 |
| Bob's Veggie Soup Mix | 4 | 20 | 40 | 80 |
| Kasha | 7 | 33 | 65 | 130 |
| Popcorn | 21 | 107 | 213 | 426 |
| Brown Rice | 13 | 67 | 134 | 268 |
| White Rice | 14 | 70 | 140 | 280 |
| Organic Whole Wheat Penne pasta | 5 | 25 | 50 | 100 |
| Rigatoni Pasta | 5 | 25 | 50 | 100 |
| Brown Sugar | 1 lb | 5 lbs | 10 lbs | 20 lbs |
| Raisins | 8 | 40 | 80 | 160 |
| Maple Almond Granola | 5 | 25 | 50 | 100 |
| Coconut Almond Granola | 5 | 25 | 50 | 100 |
| Regular Rolled Oats | 34 | 168 | 335 | 670 |
| Bob's 10-Grain cereal | 12 | 59 | 117 | 234 |
| Bob's 10-Grain Pancake Mix | 8 | 39 | 78 | 156 |
| Unbleached All-Purpose Flour | 2 lbs | 10 lbs | 20 lbs | 40 lbs |
| King Arthur Whole Wheat Flour | 1 lb | 6 lbs | 12 lbs | 25 lbs |



